You are here
Our Performance
Our unique investment expertise across a multitude of regions and sectors has led to more than twenty years of consistent outperformance. Moreover, we are confident in our ability to continue to perform well into the future because of the large number of attractive opportunities always available in our investment universe.
| 1 year | 3 years* | 5 years* | 10 years* | Since inception* | Last NAV | Year of inception | |
|---|---|---|---|---|---|---|---|
| TreeTop Convertible International A EUR | -0.26% | 20.17% | 1.93% | 7.60% | 9.52% | 210.27 (22/02/2012) | 1988 |
| TreeTop Convertible International B USD | 0.41% | 20.08% | 2.86% | 6.42% | 272.40 (22/02/2012) | 2005 | |
| TreeTop Convertible International C GBP | -4.34% | 18.26% | -0.78% | 96.43 (22/02/2012) | 2007 | ||
| TreeTop Convertible International D EUR | -0.50% | 19.60% | 1.39% | 206.53 (22/02/2012) | 2007 | ||
| TreeTop Convertible Pacific A EUR | -3.90% | 18.56% | 0.29% | 7.45% | 7.58% | 246.26 (22/02/2012) | 1999 |
| TreeTop Convertible Pacific B USD | -3.20% | 18.56% | 0.80% | 6.82% | 311.25 (22/02/2012) | 2005 | |
| TreeTop Scolea International EUR | 0.02% | 18.71% | 0.14% | 100.58 (16/02/2012) | 2007 | ||
| TreeTop Scolea Pacific EUR | -4.65% | 16.70% | -2.33% | 90.61 (16/02/2012) | 2007 | ||
| Perinvest Convertible Fund A EUR | -1.50% | 22.25% | 1.90% | 8.75% | 2,202.00 (16/02/2012) | 2002 | |
| Perinvest Convertible Fund B USD | -1.17% | 21.60% | 2.68% | 6.82% | 2,837.09 (16/02/2012) | 2005 | |
| Star Convertible | -11.69% | 19.78% | -8.17% | 15.84% | 11.88% | 82.83 (31/01/2012) | 1993 |
| 1 year | 3 years* | 5 years* | 10 years* | Since inception* | Last NAV | Year of inception | |
|---|---|---|---|---|---|---|---|
| TreeTop Sequoia Equity A EUR | -4.95% | 25.78% | -2.44% | -0.98% | 94.57 (22/02/2012) | 2006 | |
| TreeTop Sequoia Equity B USD | -6.10% | 28.64% | -1.80% | 0.11% | 100.62 (22/02/2012) | 2006 | |
| TreeTop Sequoia Equity C GBP | -4.38% | 23.75% | 2.17% | 2.92% | 115.67 (22/02/2012) | 2007 | |
| TreeTop Sequoia Pacific Equity A EUR | -11.69% | 16.87% | -8.72% | -8.26% | 64.66 (22/02/2012) | 2007 | |
| TreeTop Sequoia Pacific Equity B USD | -12.05% | 21.86% | -7.18% | -6.68% | 70.48 (22/02/2012) | 2007 | |
| TreeTop Sequoia Pacific Equity C GBP | -9.83% | 17.85% | -3.09% | -2.57% | 87.66 (22/02/2012) | 2007 | |
| TreeTop Global Special Situations A EUR | -12.69% | 5.81% | -6.64% | 71.88 (22/02/2012) | 2007 | ||
| TreeTop Global Special Situations B USD | -14.67% | 6.50% | -7.30% | 69.47 (22/02/2012) | 2007 | ||
| TreeTop Global Opportunities A EUR | -13.70% | 22.39% | 1.01% | 104.27 (22/02/2012) | 2008 | ||
| TreeTop Global Opportunities B USD | -14.29% | 25.43% | 2.17% | 109.30 (22/02/2012) | 2008 | ||
| TreeTop Global Opportunities C GBP | -12.87% | 21.32% | 7.68% | 135.86 (22/02/2012) | 2008 | ||
| TreeTop Global Opportunities I EUR | -11.60% | 2.88% | 10,506.40 (22/02/2012) | 2010 | |||
| TreeTop Global Opportunities I USD | -13.74% | -11.82% | 88.18 (22/02/2012) | 2011 | |||
| TreeTop Global Opportunities I GBP | -11.39% | -10.45% | 89.55 (22/02/2012) | 2011 |
| 1 year | 3 years* | 5 years* | 10 years* | Since inception* | Last NAV | Year of inception | |
|---|---|---|---|---|---|---|---|
| TreeTop Global Balanced A EUR | 5.29% | 105.29 (22/02/2012) | 2011 | ||||
| TreeTop Global Balanced D EUR | 5.29% | 105.29 (22/02/2012) | 2011 | ||||
| TreeTop Global Dynamic A EUR | 7.08% | 107.08 (22/02/2012) | 2011 | ||||
| TreeTop Global Dynamic D EUR | 7.09% | 107.09 (22/02/2012) | 2011 | ||||
| TreeTop Patrimoine International A EUR | -4.02% | 4.30% | 110.42 (22/02/2012) | 2009 | |||
| TreeTop Patrimoine International P EUR | 8.07% | 108.07 (22/02/2012) | 2011 | ||||
| TreeTop Patrimoine Conservative A EUR | 5.22% | 105.22 (22/02/2012) | 2011 | ||||
| TreeTop Patrimoine Conservative P EUR | 5.34% | 105.34 (22/02/2012) | 2011 |
Ranking among the best funds
TreeTop funds rank among the best in their category, confirmed by numerous awards.
In Bloomberg, two TreeTop funds are ranked in the top 3 of best performances over 10 years among 289 funds (with the best regularity long-term): TreeTop Convertible International and TreeTop Convertible Pacific.
TreeTop Convertible International received the Lipper Fund Award for the best fund over 3 & 5 years among Convertible Bond Global funds in 2005, 2006, 2007 and 2008.

In 2009, Citywire quoted TreeTop Asset Management as “the boutique that dominated global equities”. Out of the 973 fund managers active in the global equity sector in 2009, top place for total returns was taken by Jacques Berghmans and Hubert d'Ansembourg, who delivered 78.9% with the TreeTop Sequoia Equity fund, which is a pure equity replication of its convertible bond flagship fund TreeTop Convertible International. In second place in the sector for total returns in 2009 was Peter Robson, who runs the firm's Global Opportunities fund. As well as returning 75.6% over the year, he also produced the third highest risk adjusted performance of the 973 managers. His information ratio of 3.11 for the year was bettered only by M&G's Graham French and Swedish boutique manager Erik Lundkvist. Read the article
In 2009, TreeTop Sequoia Equity received the Trends Cash Award for the Best Global Equity Fund.
In 2010, TreeTop Global Opportunities was ranked first out of 1,019 funds for equity funds sold in Belgium by Morningstar. Read the Morningstar classification
In 2012, TreeTop Convertible International C received the Lipper Fund Award for the best fund over 3 years among Convertible Bond Global funds in Spain.
